| Type of Reserve | Total Number | Number of Strict Reserves | Total Acreage [ha] |
Acreage Under Strict Protection [ha] |
|---|---|---|---|---|
| Faunal | 116 | 8 | 31,876 | 1,821 |
| Floral | 136 | 20 | 2,345 | 244 |
| Landscape | 113 | 5 | 35,715 | 473 |
| Forest | 536 | 19 | 39,051 | 1,011 |
| Peat Bog | 112 | 28 | 7,568 | 1,018 |
| Water | 24 | 3 | 2,860 | 11 |
| Inanimate Nature | 50 | 8 | 1,431 | 25 |
| Steppe | 32 | 15 | 434 | 90 |
| Halophyte | 3 | 1 | 23 | 1 |
TOTAL |
1,122 |
108 |
121,303 |
4,694 |
![]() |
||||
| Chapter Homepage |
SOE Homepage |
GRID-Warsaw Homepage |
MEP Homepage |