Table
Accumulated Municipal Waste in the Years 1975–1995
Total in YearsArea of Organized Municipal Landfills
[ha]
Area of Municipal Landfills Reclaimed During the Year
[ha]
Solid Municipal Waste
Removed from
Urbanized Areas
[dam3]
1975 1,194.6 - 13,004.8
1980 2,267.3 - 38,672.7
1985 2,346.4 211.5 42,642.1
1989 2,568.7 219.9 46,157.5
1990 2,630.0 223.1 42.685.7
1995 3,022.0 248.0 43,661.0


Chapter
Homepage
SOE
Homepage
GRID-Warsaw
Homepage
MEP
Homepage